Customer Success Center
All content provided here is not legal advice and is for informational purposes only. You should consult your own legal counsel for direction and advice.
County Criminal History Fees
These are fees as currently known by Simplified Screening, which can change at any time and can change in our background screening platform prior to them changing on this page. Simplified Screening does not determine these fees.
Alabama
| County | Court Fees |
| Autauga | $1.65 |
| Baldwin | $1.65 |
| Barbour | $1.65 |
| Bibb | $1.65 |
| Blount | $1.65 |
| Bullock | $1.65 |
| Butler | $1.65 |
| Calhoun | $1.65 |
| Chambers | $1.65 |
| Cherokee | $1.65 |
| Chilton | $1.65 |
| Choctaw | $1.65 |
| Clarke | $1.65 |
| Clay | $1.65 |
| Cleburne | $1.65 |
| Coffee | $1.65 |
| Colbert | $1.65 |
| Conecuh | $1.65 |
| Coosa | $1.65 |
| Covington | $1.65 |
| Crenshaw | $1.65 |
| Cullman | $1.65 |
| Dale | $1.65 |
| Dallas | $1.65 |
| DeKalb | $1.65 |
| Elmore | $1.65 |
| Escambia | $1.65 |
| Etowah | $1.65 |
| Fayette | $1.65 |
| Franklin | $1.65 |
| Geneva | $1.65 |
| Greene | $1.65 |
| Hale | $1.65 |
| Henry | $1.65 |
| Houston | $1.65 |
| Jackson | $1.65 |
| Jefferson | $1.65 |
| Lamar | $1.65 |
| Lauderdale | $1.65 |
| Lawrence | $1.65 |
| Lee | $1.65 |
| Limestone | $1.65 |
| Lowndes | $1.65 |
| Macon | $1.65 |
| Madison | $1.65 |
| Marengo | $1.65 |
| Marion | $1.65 |
| Marshall | $1.65 |
| Mobile | $1.65 |
| Monroe | $1.65 |
| Montgomery | $1.65 |
| Morgan | $1.65 |
| Perry | $1.65 |
| Pickens | $1.65 |
| Pike | $1.65 |
| Randolph | $1.65 |
| Russell | $1.65 |
| St. Clair | $1.65 |
| Shelby | $1.65 |
| Sumter | $1.65 |
| Talladega | $1.65 |
| Tallapoosa | $1.65 |
| Tuscaloosa | $1.65 |
| Walker | $1.65 |
| Washington | $1.65 |
| Wilcox | $1.65 |
| Winston | $1.65 |
Alaska
| County | Court Fees |
| Aleutians East Borough | None |
| Aleutians West Census Area | None |
| Anchorage, Municipality of | None |
| Bethel Census Area | None |
| Bristol Bay Borough | None |
| Chugach Census Area | None |
| Copper River Census Area | None |
| Denali Borough | None |
| Dillingham Census Area | None |
| Fairbanks North Star Borough | None |
| Haines Borough | None |
| Hoonah–Angoon Census Area | None |
| Juneau, City and Borough of | None |
| Kenai Peninsula Borough | None |
| Ketchikan Gateway Borough | None |
| Kodiak Island Borough | None |
| Kusilvak Census Area | None |
| Lake and Peninsula Borough | None |
| Matanuska-Susitna Borough | None |
| Nome Census Area | None |
| North Slope Borough | None |
| Northwest Arctic Borough | None |
| Petersburg Borough | None |
| Prince of Wales – Hyder Census Area | None |
| Sitka, City and Borough of | None |
| Skagway, Municipality of | None |
| Southeast Fairbanks Census Area | None |
| Wrangell, City and Borough of | None |
| Yakutat, City and Borough of | None |
| Yukon–Koyukuk Census Area | None |
Arizona
| County | Court Fees |
| Apache | None |
| Cochise | None |
| Coconino | None |
| Gila | None |
| Graham | None |
| Greenlee | None |
| La Paz | None |
| Maricopa | None |
| Mohave | None |
| Navajo | None |
| Pima | None |
| Pinal | None |
| Santa Cruz | None |
| Yavapai | None |
| Yuma | None |
Arkansas
| County | Court Fees |
| Arkansas | None |
| Ashley | None |
| Baxter | None |
| Benton | None |
| Boone | None |
| Bradley | $6.00 |
| Calhoun | $5.00 |
| Carroll | $1.00 |
| Chicot | $5.00 |
| Clark | $10.00 |
| Clay | $12.00 |
| Cleburne | $5.00 |
| Cleveland | None |
| Columbia | None |
| Conway | $5.00 |
| Craighead | None |
| Crawford | None |
| Crittenden | None |
| Cross | $10.00 |
| Dallas | None |
| Desha | $5.00 |
| Drew | None |
| Faulkner | None |
| Franklin | $5.00 |
| Fulton | None |
| Garland | None |
| Grant | $10.00 |
| Greene | $5.00 |
| Hempstead | $5.00 |
| Hot Spring | None |
| Howard | $1.00 |
| Independence | None |
| Izard | $6.00 |
| Jackson | None |
| Jefferson | $5.00 |
| Johnson | $5.00 |
| Lafayette | None |
| Lawrence | $5.00 |
| Lee | $20.00 |
| Lincoln | None |
| Little River | None |
| Logan | None |
| Lonoke | None |
| Madison | None |
| Marion | None |
| Miller | $5.00 |
| Mississippi | $4.00 |
| Monroe | None |
| Montgomery | None |
| Nevada | $6.00 |
| Newton | None |
| Ouachita | $5.00 |
| Perry | $5.00 |
| Phillips | $5.00 |
| Pike | None |
| Poinsett | None |
| Polk | None |
| Pope | $3.00 |
| Prairie | None |
| Pulaski | None |
| Randolph | $6.00 |
| St. Francis | $5.00 |
| Saline | None |
| Scott | None |
| Searcy | None |
| Sebastian | None |
| Sevier | None |
| Sharp | $6.00 |
| Stone | None |
| Union | None |
| Van Buren | None |
| Washington | $5.00 |
| White | None |
| Woodruff | None |
| Yell | $3.00 |
California
| County | Court Fees |
| Alameda | None |
| Alpine | $15.00 |
| Amador | None |
| Butte | None |
| Calaveras | None |
| Colusa | $2.75 |
| Contra Costa | None |
| Del Norte | None |
| El Dorado | None |
| Fresno | None |
| Glenn | None |
| Humboldt | $15.00 |
| Imperial | $15.00 |
| Inyo | $15.00 |
| Kern | None |
| Kings | $15.00 |
| Lake | None |
| Lassen | $15.00 |
| Los Angeles | $7.50 |
| Madera | None |
| Marin | $2.75 |
| Mariposa | $15.00 |
| Mendocino | $15.00 |
| Merced | None |
| Modoc | $15.00 |
| Mono | $15.00 |
| Monterey | None |
| Napa | None |
| Nevada | None |
| Orange | None |
| Placer | None |
| Plumas | $15.00 |
| Riverside | None |
| Sacramento | $15.00 |
| San Benito | None |
| San Bernardino | None |
| San Diego | None |
| San Francisco, City and County of | None |
| San Joaquin | None |
| San Luis Obispo | None |
| San Mateo | None |
| Santa Barbara | None |
| Santa Clara | None |
| Santa Cruz | None |
| Shasta | None |
| Sierra | $15.00 |
| Siskiyou | $2.75 |
| Solano | None |
| Sonoma | None |
| Stanislaus | None |
| Sutter | None |
| Tehama | None |
| Trinity | $15.00 |
| Tulare | None |
| Tuolumne | None |
| Ventura | None |
| Yolo | None |
| Yuba | None |
Colorado
| County | Court Fees |
| Adams | $2.45 |
| Alamosa | $2.45 |
| Arapahoe | $2.45 |
| Archuleta | $2.45 |
| Baca | $2.45 |
| Bent | $2.45 |
| Boulder | $2.45 |
| Broomfield, City and County of | $2.45 |
| Chaffee | $2.45 |
| Cheyenne | $2.45 |
| Clear Creek | $2.45 |
| Conejos | $2.45 |
| Costilla | $2.45 |
| Crowley | $2.45 |
| Custer | $2.45 |
| Delta | $2.45 |
| Denver, City and County of | $3.50 |
| Dolores | $2.45 |
| Douglas | $2.45 |
| Eagle | $2.45 |
| Elbert | $2.45 |
| El Paso | $2.45 |
| Fremont | $2.45 |
| Garfield | $2.45 |
| Gilpin | $2.45 |
| Grand | $2.45 |
| Gunnison | $2.45 |
| Hinsdale | $2.45 |
| Huerfano | $2.45 |
| Jackson | $2.45 |
| Jefferson | $2.45 |
| Kiowa | $2.45 |
| Kit Carson | $2.45 |
| Lake | $2.45 |
| La Plata | $2.45 |
| Larimer | $2.45 |
| Las Animas | $2.45 |
| Lincoln | $2.45 |
| Logan | $2.45 |
| Mesa | $2.45 |
| Mineral | $2.45 |
| Moffat | $2.45 |
| Montezuma | $2.45 |
| Montrose | $2.45 |
| Morgan | $2.45 |
| Otero | $2.45 |
| Ouray | $2.45 |
| Park | $2.45 |
| Phillips | $2.45 |
| Pitkin | $2.45 |
| Prowers | $2.45 |
| Pueblo | $2.45 |
| Rio Blanco | $2.45 |
| Rio Grande | $2.45 |
| Routt | $2.45 |
| Saguache | $2.45 |
| San Juan | $2.45 |
| San Miguel | $2.45 |
| Sedgwick | $2.45 |
| Summit | $2.45 |
| Teller | $2.45 |
| Washington | $2.45 |
| Weld | $2.45 |
| Yuma | $2.45 |
Connecticut
| County | Court Fees |
| Fairfield | None |
| Hartford | None |
| Litchfield | None |
| Middlesex | None |
| New Haven | None |
| New London | None |
| Tolland | None |
| Windham | None |
Delaware
| County | Court Fees |
| Kent | None |
| New Castle | None |
| Sussex | None |
Florida
| County | Court Fees |
| Alachua | None |
| Baker | None |
| Bay | None |
| Bradford | None |
| Brevard | None |
| Broward | None |
| Calhoun | None |
| Charlotte | None |
| Citrus | None |
| Clay | None |
| Collier | None |
| Columbia | None |
| DeSoto | None |
| Dixie | None |
| Duval | None |
| Escambia | None |
| Flagler | None |
| Franklin | None |
| Gadsden | None |
| Gilchrist | None |
| Glades | None |
| Gulf | None |
| Hamilton | None |
| Hardee | None |
| Hendry | None |
| Hernando | None |
| Highlands | None |
| Hillsborough | None |
| Holmes | None |
| Indian River | None |
| Jackson | None |
| Jefferson | None |
| Lafayette | None |
| Lake | None |
| Lee | None |
| Leon | None |
| Levy | None |
| Liberty | None |
| Madison | None |
| Manatee | None |
| Marion | None |
| Martin | None |
| Miami-Dade | None |
| Monroe | None |
| Nassau | None |
| Okaloosa | None |
| Okeechobee | None |
| Orange | None |
| Osceola | None |
| Palm Beach | None |
| Pasco | None |
| Pinellas | None |
| Polk | None |
| Putnam | None |
| St. Johns | None |
| St. Lucie | None |
| Santa Rosa | None |
| Sarasota | None |
| Seminole | None |
| Sumter | None |
| Suwannee | $20.00 |
| Taylor | $20.00 |
| Union | None |
| Volusia | None |
| Wakulla | None |
| Walton | None |
| Washington | None |
Georgia
| County | Court Fees |
| Appling | None |
| Atkinson | None |
| Bacon | None |
| Baker | None |
| Baldwin | None |
| Banks | None |
| Barrow | None |
| Bartow | None |
| Ben Hill | None |
| Berrien | None |
| Bibb | None |
| Bleckley | None |
| Brantley | None |
| Brooks | None |
| Bryan | None |
| Bulloch | None |
| Burke | None |
| Butts | None |
| Calhoun | None |
| Camden | None |
| Candler | None |
| Carroll | None |
| Catoosa | None |
| Charlton | None |
| Chatham | None |
| Chattahoochee | None |
| Chattooga | None |
| Cherokee | None |
| Clarke | None |
| Clay | None |
| Clayton | None |
| Clinch | None |
| Cobb | None |
| Coffee | None |
| Colquitt | None |
| Columbia | None |
| Cook | None |
| Coweta | None |
| Crawford | None |
| Crisp | None |
| Dade | None |
| Dawson | None |
| Decatur | None |
| DeKalb | None |
| Dodge | None |
| Dooly | None |
| Dougherty | None |
| Douglas | None |
| Early | None |
| Echols | None |
| Effingham | None |
| Elbert | None |
| Emanuel | None |
| Evans | None |
| Fannin | None |
| Fayette | None |
| Floyd | None |
| Forsyth | None |
| Franklin | None |
| Fulton | None |
| Gilmer | None |
| Glascock | None |
| Glynn | None |
| Gordon | None |
| Grady | None |
| Greene | None |
| Gwinnett | None |
| Habersham | None |
| Hall | None |
| Hancock | None |
| Haralson | None |
| Harris | None |
| Hart | None |
| Heard | None |
| Henry | None |
| Houston | None |
| Irwin | None |
| Jackson | None |
| Jasper | None |
| Jeff Davis | None |
| Jefferson | None |
| Jenkins | None |
| Johnson | None |
| Jones | None |
| Lamar | None |
| Lanier | None |
| Laurens | None |
| Lee | None |
| Liberty | None |
| Lincoln | None |
| Long | None |
| Lowndes | None |
| Lumpkin | None |
| McDuffie | None |
| McIntosh | None |
| Macon | None |
| Madison | None |
| Marion | None |
| Meriwether | None |
| Miller | None |
| Mitchell | None |
| Monroe | None |
| Montgomery | None |
| Morgan | None |
| Murray | None |
| Muscogee | None |
| Newton | None |
| Oconee | None |
| Oglethorpe | None |
| Paulding | None |
| Peach | None |
| Pickens | None |
| Pierce | None |
| Pike | None |
| Polk | None |
| Pulaski | None |
| Putnam | None |
| Quitman | None |
| Rabun | None |
| Randolph | None |
| Richmond | None |
| Rockdale | None |
| Schley | None |
| Screven | None |
| Seminole | None |
| Spalding | None |
| Stephens | None |
| Stewart | None |
| Sumter | None |
| Talbot | None |
| Taliaferro | None |
| Tattnall | None |
| Taylor | None |
| Telfair | None |
| Terrell | None |
| Thomas | None |
| Tift | None |
| Toombs | None |
| Towns | None |
| Treutlen | None |
| Troup | None |
| Turner | None |
| Twiggs | None |
| Union | None |
| Upson | None |
| Walker | None |
| Walton | None |
| Ware | None |
| Warren | None |
| Washington | None |
| Wayne | None |
| Webster | None |
| Wheeler | None |
| White | None |
| Whitfield | None |
| Wilcox | None |
| Wilkes | None |
| Wilkinson | None |
| Worth | None |
Hawaii
| County | Court Fees |
| Hawaii | $5.00 |
| Honolulu | $5.00 |
| Kauai | $5.00 |
| Maui | $5.00 |
Idaho
| County | Court Fees |
| Ada | None |
| Adams | None |
| Bannock | None |
| Bear Lake | None |
| Benewah | None |
| Bingham | None |
| Blaine | None |
| Boise | None |
| Bonner | None |
| Bonneville | None |
| Boundary | None |
| Butte | None |
| Camas | None |
| Canyon | None |
| Caribou | None |
| Cassia | None |
| Clark | None |
| Clearwater | None |
| Custer | None |
| Elmore | None |
| Franklin | None |
| Fremont | None |
| Gem | None |
| Gooding | None |
| Idaho | None |
| Jefferson | None |
| Jerome | None |
| Kootenai | None |
| Latah | None |
| Lemhi | None |
| Lewis | None |
| Lincoln | None |
| Madison | None |
| Minidoka | None |
| Nez Perce | None |
| Oneida | None |
| Owyhee | None |
| Payette | None |
| Power | None |
| Shoshone | None |
| Teton | None |
| Twin Falls | None |
| Valley | None |
| Washington | None |
Illinois
| County | Court Fees |
| Adams | None |
| Alexander | None |
| Bond | None |
| Boone | None |
| Brown | None |
| Bureau | None |
| Calhoun | $6.00 |
| Carroll | None |
| Cass | None |
| Champaign | None |
| Christian | None |
| Clark | None |
| Clay | None |
| Clinton | None |
| Coles | None |
| Cook | None |
| Crawford | None |
| Cumberland | None |
| DeKalb | None |
| DeWitt | None |
| Douglas | None |
| DuPage | None |
| Edgar | None |
| Edwards | None |
| Effingham | None |
| Fayette | None |
| Ford | None |
| Franklin | None |
| Fulton | None |
| Gallatin | None |
| Greene | None |
| Grundy | None |
| Hamilton | None |
| Hancock | None |
| Hardin | None |
| Henderson | None |
| Henry | None |
| Iroquois | None |
| Jackson | None |
| Jasper | None |
| Jefferson | None |
| Jersey | None |
| Jo Daviess | None |
| Johnson | None |
| Kane | None |
| Kankakee | None |
| Kendall | None |
| Knox | None |
| Lake | None |
| LaSalle | None |
| Lawrence | None |
| Lee | None |
| Livingston | None |
| Logan | None |
| McDonough | None |
| McHenry | None |
| McLean | None |
| Macon | None |
| Macoupin | None |
| Madison | None |
| Marion | None |
| Marshall | None |
| Mason | None |
| Massac | None |
| Menard | None |
| Mercer | None |
| Monroe | None |
| Montgomery | None |
| Morgan | None |
| Moultrie | None |
| Ogle | None |
| Peoria | None |
| Perry | None |
| Piatt | None |
| Pike | None |
| Pope | None |
| Pulaski | None |
| Putnam | None |
| Randolph | None |
| Richland | None |
| Rock Island | None |
| St. Clair | None |
| Saline | None |
| Sangamon | None |
| Schuyler | None |
| Scott | None |
| Shelby | None |
| Stark | None |
| Stephenson | None |
| Tazewell | None |
| Union | None |
| Vermilion | None |
| Wabash | None |
| Warren | None |
| Washington | None |
| Wayne | None |
| White | None |
| Whiteside | None |
| Will | None |
| Williamson | None |
| Winnebago | None |
| Woodford | None |
Indiana
| County | Court Fees |
| Adams | None |
| Allen | None |
| Bartholomew | None |
| Benton | None |
| Blackford | None |
| Boone | None |
| Brown | None |
| Carroll | None |
| Cass | None |
| Clark | None |
| Clay | None |
| Clinton | None |
| Crawford | None |
| Daviess | None |
| Dearborn | None |
| Decatur | None |
| DeKalb | None |
| Delaware | None |
| Dubois | None |
| Elkhart | None |
| Fayette | None |
| Floyd | None |
| Fountain | None |
| Franklin | None |
| Fulton | None |
| Gibson | None |
| Grant | None |
| Greene | None |
| Hamilton | None |
| Hancock | None |
| Harrison | None |
| Hendricks | None |
| Henry | None |
| Howard | None |
| Huntington | None |
| Jackson | None |
| Jasper | None |
| Jay | None |
| Jefferson | None |
| Jennings | None |
| Johnson | None |
| Knox | None |
| Kosciusko | None |
| LaGrange | None |
| Lake | None |
| LaPorte | None |
| Lawrence | None |
| Madison | None |
| Marion | None |
| Marshall | None |
| Martin | None |
| Miami | None |
| Monroe | None |
| Montgomery | None |
| Morgan | None |
| Newton | None |
| Noble | None |
| Ohio | None |
| Orange | None |
| Owen | None |
| Parke | None |
| Perry | None |
| Pike | None |
| Porter | None |
| Posey | None |
| Pulaski | None |
| Putnam | None |
| Randolph | None |
| Ripley | None |
| Rush | None |
| St. Joseph | None |
| Scott | None |
| Shelby | None |
| Spencer | None |
| Starke | None |
| Steuben | None |
| Sullivan | None |
| Switzerland | None |
| Tippecanoe | None |
| Tipton | None |
| Union | None |
| Vanderburgh | None |
| Vermillion | None |
| Vigo | None |
| Wabash | None |
| Warren | None |
| Warrick | None |
| Washington | None |
| Wayne | None |
| Wells | None |
| White | None |
| Whitley | None |
Iowa
| County | Court Fees |
| Adair | None |
| Adams | None |
| Allamakee | None |
| Appanoose | None |
| Audubon | None |
| Benton | None |
| Black Hawk | None |
| Boone | None |
| Bremer | None |
| Buchanan | None |
| Buena Vista | None |
| Butler | None |
| Calhoun | None |
| Carroll | None |
| Cass | None |
| Cedar | None |
| Cerro Gordo | None |
| Cherokee | None |
| Chickasaw | None |
| Clarke | None |
| Clay | None |
| Clayton | None |
| Clinton | None |
| Crawford | None |
| Dallas | None |
| Davis | None |
| Decatur | None |
| Delaware | None |
| Des Moines | None |
| Dickinson | None |
| Dubuque | None |
| Emmet | None |
| Fayette | None |
| Floyd | None |
| Franklin | None |
| Fremont | None |
| Greene | None |
| Grundy | None |
| Guthrie | None |
| Hamilton | None |
| Hancock | None |
| Hardin | None |
| Harrison | None |
| Henry | None |
| Howard | None |
| Humboldt | None |
| Ida | None |
| Iowa | None |
| Jackson | None |
| Jasper | None |
| Jefferson | None |
| Johnson | None |
| Jones | None |
| Keokuk | None |
| Kossuth | None |
| Lee | None |
| Linn | None |
| Louisa | None |
| Lucas | None |
| Lyon | None |
| Madison | None |
| Mahaska | None |
| Marion | None |
| Marshall | None |
| Mills | None |
| Mitchell | None |
| Monona | None |
| Monroe | None |
| Montgomery | None |
| Muscatine | None |
| O'Brien | None |
| Osceola | None |
| Page | None |
| Palo Alto | None |
| Plymouth | None |
| Pocahontas | None |
| Polk | None |
| Pottawattamie | None |
| Poweshiek | None |
| Ringgold | None |
| Sac | None |
| Scott | None |
| Shelby | None |
| Sioux | None |
| Story | None |
| Tama | None |
| Taylor | None |
| Union | None |
| Van Buren | None |
| Wapello | None |
| Warren | None |
| Washington | None |
| Wayne | None |
| Webster | None |
| Winnebago | None |
| Winneshiek | None |
| Woodbury | None |
| Worth | None |
| Wright | None |
Kansas
| County | Court Fees |
| Allen | $1.50 |
| Anderson | $1.50 |
| Atchison | $1.50 |
| Barber | $1.50 |
| Barton | $1.50 |
| Bourbon | $1.50 |
| Brown | $1.50 |
| Butler | $1.50 |
| Chase | $1.50 |
| Chautauqua | $1.50 |
| Cherokee | $1.50 |
| Cheyenne | $1.50 |
| Clark | $1.50 |
| Clay | $1.50 |
| Cloud | $1.50 |
| Coffey | $1.50 |
| Comanche | $1.50 |
| Cowley | $1.50 |
| Crawford | $1.50 |
| Decatur | $1.50 |
| Dickinson | $1.50 |
| Doniphan | $1.50 |
| Douglas | $1.50 |
| Edwards | $1.50 |
| Elk | $1.50 |
| Ellis | $1.50 |
| Ellsworth | $1.50 |
| Finney | $1.50 |
| Ford | $1.50 |
| Franklin | $1.50 |
| Geary | $1.50 |
| Gove | $1.50 |
| Graham | $1.50 |
| Grant | $1.50 |
| Gray | $1.50 |
| Greeley | $1.50 |
| Greenwood | $1.50 |
| Hamilton | $1.50 |
| Harper | $1.50 |
| Harvey | $1.50 |
| Haskell | $1.50 |
| Hodgeman | $1.50 |
| Jackson | $1.50 |
| Jefferson | $1.50 |
| Jewell | $1.50 |
| Johnson | $1.50 |
| Kearny | $1.50 |
| Kingman | $1.50 |
| Kiowa | $1.50 |
| Labette | $1.50 |
| Lane | $1.50 |
| Leavenworth | $1.50 |
| Lincoln | $1.50 |
| Linn | $1.50 |
| Logan | $1.50 |
| Lyon | $1.50 |
| McPherson | $1.50 |
| Marion | $1.50 |
| Marshall | $1.50 |
| Meade | $1.50 |
| Miami | $1.50 |
| Mitchell | $1.50 |
| Montgomery | $1.50 |
| Morris | $1.50 |
| Morton | $1.50 |
| Nemaha | $1.50 |
| Neosho | $1.50 |
| Ness | $1.50 |
| Norton | $1.50 |
| Osage | $1.50 |
| Osborne | $1.50 |
| Ottawa | $1.50 |
| Pawnee | $1.50 |
| Phillips | $1.50 |
| Pottawatomie | $1.50 |
| Pratt | $1.50 |
| Rawlins | $1.50 |
| Reno | $1.50 |
| Republic | $1.50 |
| Rice | $1.50 |
| Riley | $1.50 |
| Rooks | $1.50 |
| Rush | $1.50 |
| Russell | $1.50 |
| Saline | $1.50 |
| Scott | $1.50 |
| Sedgwick | $1.50 |
| Seward | $1.50 |
| Shawnee | $1.50 |
| Sheridan | $1.50 |
| Sherman | $1.50 |
| Smith | $1.50 |
| Stafford | $1.50 |
| Stanton | $1.50 |
| Stevens | $1.50 |
| Sumner | $1.50 |
| Thomas | $1.50 |
| Trego | $1.50 |
| Wabaunsee | $1.50 |
| Wallace | $1.50 |
| Washington | $1.50 |
| Wichita | $1.50 |
| Wilson | $1.50 |
| Woodson | $1.50 |
| Wyandotte | $1.50 |
Kentucky
| County | Court Fees |
| Adair | None |
| Allen | None |
| Anderson | None |
| Ballard | None |
| Barren | None |
| Bath | None |
| Bell | None |
| Boone | None |
| Bourbon | None |
| Boyd | None |
| Boyle | None |
| Bracken | None |
| Breathitt | None |
| Breckinridge | None |
| Bullitt | None |
| Butler | None |
| Caldwell | None |
| Calloway | None |
| Campbell | None |
| Carlisle | None |
| Carroll | None |
| Carter | None |
| Casey | None |
| Christian | None |
| Clark | None |
| Clay | None |
| Clinton | None |
| Crittenden | None |
| Cumberland | None |
| Daviess | None |
| Edmonson | None |
| Elliott | None |
| Estill | None |
| Fayette | None |
| Fleming | None |
| Floyd | None |
| Franklin | None |
| Fulton | None |
| Gallatin | None |
| Garrard | None |
| Grant | None |
| Graves | None |
| Grayson | None |
| Green | None |
| Greenup | None |
| Hancock | None |
| Hardin | None |
| Harlan | None |
| Harrison | None |
| Hart | None |
| Henderson | None |
| Henry | None |
| Hickman | None |
| Hopkins | None |
| Jackson | None |
| Jefferson | None |
| Jessamine | None |
| Johnson | None |
| Kenton | None |
| Knott | None |
| Knox | None |
| LaRue | None |
| Laurel | None |
| Lawrence | None |
| Lee | None |
| Leslie | None |
| Letcher | None |
| Lewis | None |
| Lincoln | None |
| Livingston | None |
| Logan | None |
| Lyon | None |
| McCracken | None |
| McCreary | None |
| McLean | None |
| Madison | None |
| Magoffin | None |
| Marion | None |
| Marshall | None |
| Martin | None |
| Mason | None |
| Meade | None |
| Menifee | None |
| Mercer | None |
| Metcalfe | None |
| Monroe | None |
| Montgomery | None |
| Morgan | None |
| Muhlenberg | None |
| Nelson | None |
| Nicholas | None |
| Ohio | None |
| Oldham | None |
| Owen | None |
| Owsley | None |
| Pendleton | None |
| Perry | None |
| Pike | None |
| Powell | None |
| Pulaski | None |
| Robertson | None |
| Rockcastle | None |
| Rowan | None |
| Russell | None |
| Scott | None |
| Shelby | None |
| Simpson | None |
| Spencer | None |
| Taylor | None |
| Todd | None |
| Trigg | None |
| Trimble | None |
| Union | None |
| Warren | None |
| Washington | None |
| Wayne | None |
| Webster | None |
| Whitley | None |
| Wolfe | None |
| Woodford | None |
Louisiana
| County | Court Fees |
| Acadia Parish | None |
| Allen Parish | None |
| Ascension Parish | None |
| Assumption Parish | None |
| Avoyelles Parish | None |
| Beauregard Parish | None |
| Bienville Parish | None |
| Bossier Parish | None |
| Caddo Parish | None |
| Calcasieu Parish | None |
| Caldwell Parish | None |
| Cameron Parish | None |
| Catahoula Parish | None |
| Claiborne Parish | None |
| Concordia Parish | None |
| De Soto Parish | None |
| East Baton Rouge Parish | None |
| East Carroll Parish | None |
| East Feliciana Parish | None |
| Evangeline Parish | None |
| Franklin Parish | None |
| Grant Parish | None |
| Iberia Parish | None |
| Iberville Parish | None |
| Jackson Parish | None |
| Jefferson Parish | None |
| Jefferson Davis Parish | None |
| Lafayette Parish | None |
| Lafourche Parish | None |
| LaSalle Parish | None |
| Lincoln Parish | None |
| Livingston Parish | None |
| Madison Parish | None |
| Morehouse Parish | None |
| Natchitoches Parish | None |
| Orleans Parish | None |
| Ouachita Parish | None |
| Plaquemines Parish | None |
| Pointe Coupee Parish | None |
| Rapides Parish | None |
| Red River Parish | None |
| Richland Parish | None |
| Sabine Parish | None |
| St. Bernard Parish | None |
| St. Charles Parish | None |
| St. Helena Parish | None |
| St. James Parish | $5.00 |
| St. John the Baptist Parish | None |
| St. Landry Parish | None |
| St. Martin Parish | None |
| St. Mary Parish | None |
| St. Tammany Parish | None |
| Tangipahoa Parish | None |
| Tensas Parish | $20.00 |
| Terrebonne Parish | None |
| Union Parish | None |
| Vermilion Parish | None |
| Vernon Parish | None |
| Washington Parish | None |
| Webster Parish | None |
| West Baton Rouge Parish | None |
| West Carroll Parish | None |
| West Feliciana Parish | None |
| Winn Parish | None |
Maine
| County | Court Fees |
| Androscoggin | $40.00 |
| Aroostook | $20.00 |
| Cumberland | $20.00 |
| Franklin | $20.00 |
| Hancock | $20.00 |
| Kennebec | $20.00 |
| Knox | $20.00 |
| Lincoln | $20.00 |
| Oxford | $20.00 |
| Penobscot | $20.00 |
| Piscataquis | $20.00 |
| Sagadahoc | $20.00 |
| Somerset | $20.00 |
| Waldo | $20.00 |
| Washington | $20.00 |
| York | $40.00 |
Maryland
| County | Court Fees |
| Allegany | None |
| Anne Arundel | None |
| Baltimore | None |
| Calvert | None |
| Caroline | None |
| Carroll | None |
| Cecil | None |
| Charles | None |
| Dorchester | None |
| Frederick | None |
| Garrett | None |
| Harford | None |
| Howard | None |
| Kent | None |
| Montgomery | None |
| Prince George's | None |
| Queen Anne's | None |
| St. Mary's | None |
| Somerset | None |
| Talbot | None |
| Washington | None |
| Wicomico | None |
| Worcester | None |
| Baltimore City | None |
Massachusetts
| County | Court Fees |
| Barnstable | None |
| Berkshire | None |
| Bristol | None |
| Dukes | None |
| Essex | None |
| Franklin | None |
| Hampden | None |
| Hampshire | None |
| Middlesex | None |
| Nantucket, Town and County of | None |
| Norfolk | None |
| Plymouth | None |
| Suffolk | None |
| Worcester | None |
Michigan
| County | Court Fees |
| Alcona | $20.00 |
| Alger | $20.00 |
| Allegan | $5.00 |
| Alpena | $15.00 |
| Antrim | $5.00 |
| Arenac | $20.00 |
| Baraga | $20.00 |
| Barry | $20.00 |
| Bay | None |
| Benzie | $3.00 |
| Berrien | $20.00 |
| Branch | $20.00 |
| Calhoun | $5.00 |
| Cass | $20.00 |
| Charlevoix | $20.00 |
| Cheboygan | None |
| Chippewa | $5.00 |
| Clare | $26.00 |
| Clinton | None |
| Crawford | $5.00 |
| Delta | $40.00 |
| Dickinson | $20.00 |
| Eaton | None |
| Emmet | $20.00 |
| Genesee | None |
| Gladwin | $20.00 |
| Gogebic | $50.00 |
| Grand Traverse | None |
| Gratiot | None |
| Hillsdale | $20.00 |
| Houghton | None |
| Huron | $20.00 |
| Ingham | None |
| Ionia | $20.00 |
| Iosco | $20.00 |
| Iron | $40.00 |
| Isabella | None |
| Jackson | None |
| Kalamazoo | None |
| Kalkaska | $20.00 |
| Kent | None |
| Keweenaw | $20.00 |
| Lake | None |
| Lapeer | None |
| Leelanau | None |
| Lenawee | $10.00 |
