Customer Success Center
All content provided here is not legal advice and is for informational purposes only. You should consult your own legal counsel for direction and advice.
Statewide Criminal History Fees
These are fees as currently known by Simplified Screening, which can change at any time and can change in our background screening platform prior to them changing on this page. Simplified Screening does not determine these fees.
State | Court Fees |
Alabama | $1.00 |
Alaska | None |
Arizona | None |
Arkansas | None |
California | |
Colorado | $3.50 |
Connecticut | None |
Delaware | None |
Florida | $25.00 |
Georgia | None |
Hawaii | $5.00 |
Idaho | None |
Illinois | $10.00 |
Indiana | $16.32 |
Iowa | None |
Kansas | $30.00 |
Kentucky | $25.00 |
Louisiana | None |
Maine | $21.00 |
Maryland | None |
Massachusetts | None |
Michigan | $10.00 |
Minnesota | None |
Mississippi | $10.00 |
Missouri | $15.55 |
Montana | $20.00 |
Nebraska | None |
Nevada | |
New Hampshire | $25.00 |
New Jersey | $4.00 |
New Mexico | None |
New York | $96.00 |
North Carolina | None |
North Dakota | None |
Ohio | None |
Oklahoma | None |
Oregon | None |
Pennsylvania | None |
Rhode Island | None |
South Carolina | $26.00 |
South Dakota | $20.00 |
Tennessee | $29.00 |
Texas | $3.00 |
Utah | None |
Vermont | $30.00 |
Virginia | None |
Washington | $1.25 |
West Virginia | |
Wisconsin | None |
Wyoming | |
Territories | Court Fees |
American Samoa | None |
Guam | None |
Northern Mariana Islands | None |
Puerto Rico | None |
Virgin Islands | None |