Customer Success Center
All content provided here is not legal advice and is for informational purposes only. You should consult your own legal counsel for direction and advice.

California
Current Average County Criminal History Turnaround Time Map
County | State | Turnaround Time |
Alameda | CA | < 1 Day |
Alpine | CA | 3 Days |
Amador | CA | < 1 Day |
Butte | CA | < 1 Day |
Calaveras | CA | < 1 Day |
Colusa | CA | 3 Days |
Contra Costa | CA | < 1 Day |
Del Norte | CA | 4 Days |
El Dorado | CA | < 1 Day |
Fresno | CA | < 1 Day |
Glenn | CA | < 1 Day |
Humboldt | CA | 2 Days |
Imperial | CA | 1 Day |
Inyo | CA | 2 Days |
Kern | CA | < 1 Day |
Kings | CA | < 1 Day |
Lake | CA | < 1 Day |
Lassen | CA | 3 Days |
Los Angeles | CA | 1 Day |
Madera | CA | 1 Day |
Marin | CA | < 1 Day |
Mariposa | CA | < 1 Day |
Mendocino | CA | < 1 Day |
Merced | CA | 1 Day |
Modoc | CA | 6 Days |
Mono | CA | 10 Days |
Monterey | CA | < 1 Day |
Napa | CA | < 1 Day |
Nevada | CA | < 1 Day |
Orange | CA | < 1 Day |
Placer | CA | < 1 Day |
Plumas | CA | 9 Days |
Riverside | CA | < 1 Day |
Sacramento | CA | < 1 Day |
San Benito | CA | < 1 Day |
San Bernardino | CA | < 1 Day |
San Diego | CA | < 1 Day |
San Francisco, City and County of | CA | < 1 Day |
San Joaquin | CA | 1 Day |
San Luis Obispo | CA | 3 Days |
San Mateo | CA | < 1 Day |
Santa Barbara | CA | < 1 Day |
Santa Clara | CA | < 1 Day |
Santa Cruz | CA | < 1 Day |
Shasta | CA | < 1 Day |
Sierra | CA | 13 Days |
Siskiyou | CA | 1 Day |
Solano | CA | 1 Day |
Sonoma | CA | < 1 Day |
Stanislaus | CA | < 1 Day |
Sutter | CA | < 1 Day |
Tehama | CA | 5 Days |
Trinity | CA | 8 Days |
Tulare | CA | < 1 Day |
Tuolumne | CA | 8 Days |
Ventura | CA | < 1 Day |
Yolo | CA | < 1 Day |
Yuba | CA | < 1 Day |
