Customer Success Center
All content provided here is not legal advice and is for informational purposes only. You should consult your own legal counsel for direction and advice.
Home / Customer Success Center / County Criminal History Turnaround Time / Alaska County Criminal History Turnaround Time
Current Average County Criminal History Turnaround Time

| County | State | Turnaround Time |
| Aleutians East Borough | AK | < 1 Day |
| Aleutians West Census Area | AK | < 1 Day |
| Anchorage, Municipality of | AK | < 1 Day |
| Bethel Census Area | AK | 1 Day |
| Bristol Bay Borough | AK | < 1 Day |
| Chugach Census Area | AK | < 1 Day |
| Copper River Census Area | AK | < 1 Day |
| Denali Borough | AK | < 1 Day |
| Dillingham Census Area | AK | < 1 Day |
| Fairbanks North Star Borough | AK | < 1 Day |
| Haines Borough | AK | 1 Day |
| Hoonah–Angoon Census Area | AK | < 1 Day |
| Juneau, City and Borough of | AK | < 1 Day |
| Kenai Peninsula Borough | AK | < 1 Day |
| Ketchikan Gateway Borough | AK | < 1 Day |
| Kodiak Island Borough | AK | < 1 Day |
| Kusilvak Census Area | AK | 1 Day |
| Lake and Peninsula Borough | AK | < 1 Day |
| Matanuska-Susitna Borough | AK | < 1 Day |
| Nome Census Area | AK | < 1 Day |
| North Slope Borough | AK | < 1 Day |
| Northwest Arctic Borough | AK | < 1 Day |
| Petersburg Borough | AK | < 1 Day |
| Prince of Wales – Hyder Census Area | AK | < 1 Day |
| Sitka, City and Borough of | AK | < 1 Day |
| Skagway, Municipality of | AK | < 1 Day |
| Southeast Fairbanks Census Area | AK | < 1 Day |
| Wrangell, City and Borough of | AK | < 1 Day |
| Yakutat, City and Borough of | AK | < 1 Day |
| Yukon–Koyukuk Census Area | AK | < 1 Day |
